Résultats De La Bourse Aujourd Hui
Merci d'essayer une autre recherche
Calendrier des résultats
| Société | BPA | / Prév. | Performance | / Prév. | Cap. boursière | Heure | ||
|---|---|---|---|---|---|---|---|---|
| Société | BPA | / Prév. | Operation | / Prév. | Cap. boursière | Heure | ||
| Vendredi 7 octobre 2022 | ||||||||
| Industrivarden (0H13) | -- | / -- | -- | / -- | 100,93B | |||
| Industrivarden AB (0MHU) | -- | / -- | -- | / -- | 100,93B | |||
| Tilray (TLRY) | -- | / -0,0664 | -- | / 157M | two,45B | |||
| Tilray (0Z6Y) | -- | / -0,0664 | -- | / 157M | 2,45B | |||
| Kewpie ADR (KWPCY) | -- | / 0,3842 | -- | / 780,9M | ii,26B | |||
| Superdry (SDRY) | -- | / -- | 159,7M | / -- | 96,48M | |||
| NAGA (N4G) | -- | / -- | -- | / -- | 60,32M | |||
| Riber (ALRIB) | -- | / -- | -- | / -- | 34,15M | |||
| Trinity Place Holdings Inc (TPHS) | -- | / -- | -- | / -- | 33,69M | |||
| TSR (TSRI) | -- | / -- | -- | / -- | sixteen,1M | |||
| Schmitt (SMIT) | -- | / -- | -- | / -- | viii,26M | |||
| Lundi 10 octobre 2022 | ||||||||
| Dx Plc (DXDX) | -- | / -- | -- | / -- | 172,10M | |||
| GoldMining (GLDG) | -- | / -0,0077 | -- | / 0,00 | 140,26M | |||
| Ceotronics Audio Video Data (CEKG) | -- | / -- | -- | / -- | 31,35M | |||
| Eenergy Grouping PLC (EAAS) | -- | / -- | -- | / -- | 24,91M | |||
| Watchstone (WTGWA) | -- | / -- | -- | / -- | 18,52M | |||
| Myhealthchecked (MHCM) | 0,00 | / -- | 9,83M | / -- | 12,87M | |||
| Rosslyn Data (RDTR) | -- | / -- | -- | / -- | 5,27M | |||
| Environmmtl Tectonic (ETCC) | -- | / -- | -- | / -- | 4,83M | |||
| Mosaic Immunoengineering (CPMV) | -- | / -- | -- | / -- | iii,77M | |||
| Mardi 11 octobre 2022 | ||||||||
| LVMH (LVMH) | -- | / -- | -- | / eighteen,7B | 317,36B | |||
| LVMH (LVMH) | -- | / -- | -- | / 18,7B | 317,16B | |||
| LVMH (0HAU) | -- | / -- | -- | / xviii,7B | 317,01B | |||
| LVMH (LVMH) | -- | / -- | -- | / 18,7B | 316,51B | |||
| Louis Vuitton ADR (LVMUY) | -- | / -- | -- | / 18,56B | 311,13B | |||
| Givaudan (0QPS) | -- | / -- | -- | / ane,81B | 27,85B | |||
| Investment Oresund (0RGB) | -- | / -- | -- | / -- | four,95B | |||
| AZZ (AZZ) | -- | / 1,38 | -- | / 470,94M | 971,47M | |||
| YouGov plc (YOU) | -- | / -- | -- | / -- | 938,26M | |||
| Target Healthcare REIT Ltd (THRLT) | -- | / -- | -- | / -- | 560,07M | |||
| Indus Realty Trust (INDT) | -- | / -0,09 | -- | / 12,12M | 523,27M | |||
| Robert Walters (RWA) | -- | / -- | -- | / -- | 338,43M | |||
| Reach (TNI) | -- | / -- | -- | / -- | 282,47M | |||
| Hamlet Super Market (VLGEA) | -- | / -- | -- | / -- | 282,19M | |||
| Achieve (RCH) | -- | / -- | -- | / -- | 247,39M | |||
| VOXX (VOXX) | -- | / -0,065 | -- | / 137,93M | 185,51M | |||
| Ekinops SA (EKI) | -- | / -- | -- | / -- | 164,04M | |||
| Ekinops SA (0QSV) | -- | / -- | -- | / -- | 164,04M | |||
| Olympique Lyonnais (OLG) | -- | / -- | -- | / -- | 157,36M | |||
| Sanderson Design Group (SDG) | -- | / -- | -- | / -- | 72,16M | |||
| Onthemarket (OTMPO) | -- | / -- | -- | / -- | 56,72M | |||
| Angling Direct (ANG) | -- | / -- | -- | / -- | 24,73M | |||
| Smartspace Software (SMRTS) | -- | / -- | -- | / -- | ten,85M | |||
| Applied Graphene (AGMA) | -- | / -- | -- | / -- | 7,72M | |||
| CLS Holdings USA (CLSH) | -- | / -- | -- | / iv,50M | 5,08M | |||
| Mercredi 12 octobre 2022 | ||||||||
| PepsiCo (PEP) | -- | / 1,84 | -- | / 20,72B | 224,65B | |||
| Wipro ADR (WIT) | -- | / 0,0656 | -- | / 2,83B | 27,16B | |||
| Chr Hansen ADR (CHYHY) | -- | / 0,1228 | -- | / 329,25M | half dozen,60B | |||
| Eutelsat Communications SA (ETL) | -- | / -- | -- | / 286,00M | ane,93B | |||
| Eutelsat Communications SA (E3B) | -- | / -- | -- | / -- | 1,93B | |||
| Eutelsat Communications SA (0JNI) | -- | / -- | -- | / -- | 1,92B | |||
| Gerresheimer AG (0NTI) | -- | / 1,1 | -- | / 418,45M | 1,69B | |||
| Duck Creek (DCT) | -- | / 0,017 | -- | / 73,08M | 1,6B | |||
| CropEnergies AG (CE2G) | -- | / -- | -- | / -- | 1,10B | |||
| Vetoquinol (VETO) | -- | / -- | -- | / 138,9M | 1,00B | |||
| Domino's Pizza (DOM) | -- | / -- | -- | / -- | 976,93M | |||
| Vilmorin & Cie (0HJC) | -- | / -- | -- | / 387,6M | 945,00M | |||
| Vilmorin & Cie (VILM) | -- | / -- | -- | / 387,6M | 945,00M | |||
| Vilmorin & Cie (VILM) | -- | / -- | -- | / 387,6M | 945,00M | |||
| Baillie Gifford Japan (BGFD) | -- | / -- | -- | / -- | 692,13M | |||
| ASOS plc PK (ASOMY) | -- | / -- | -- | / -- | 617,23M | |||
| Asos (ASOS) | -- | / 29,80 | -- | / 2.006M | 550,46M | |||
| Tallinna Kaubamaja (TKM1T) | -- | / -- | -- | / -- | 336,42M | |||
| Etalon Group (ETLNGq) | -- | / -- | -- | / -- | 161,05M | |||
| Hurricane Free energy (HUR) | -- | / -- | -- | / -- | 152,43M | |||
| Claranova (BV51) | -- | / -- | -- | / -- | 129,46M | |||
| Claranova (AVQ) | -- | / -- | -- | / -- | 128,55M | |||
| Sono-Tek Corp (SOTK) | -- | / 0,03 | -- | / 4,59M | 112,58M | |||
| J Due west Mays (MAYS) | -- | / -- | -- | / -- | 77,37M | |||
| Hepion Pharmaceuticals (HEPA) | -- | / -0,17 | -- | / 0,00 | 38,89M | |||
| Ahlers (AAHG) | -- | / -- | -- | / -- | 11,56M | |||
| Esports Entertainment (GMBL) | -- | / -0,2725 | -- | / ten,95M | 9,82M | |||
| Arts-Way (ARTW) | -- | / -- | -- | / -- | 9,47M | |||
| CLST Holdings (CLHI) | -- | / -- | -- | / -- | 4,43M | |||
| Canyon (CYBA) | -- | / -- | -- | / -- | 2,2M | |||
| Safeplus International Holdings (ACAI) | -- | / -- | -- | / -- | 543,8K | |||
| Jeudi 13 octobre 2022 | ||||||||
| Trygvesta (0R78) | -- | / two,iii | -- | / nine,08B | 102,46B | |||
| BlackRock (BLK) | -- | / 8,02 | -- | / 4,38B | 86,18B | |||
| Infosys ADR (INFY) | -- | / 0,1784 | -- | / four,53B | 73,96B | |||
| Progressive (PGR) | -- | / 1,57 | -- | / xiii,32B | 71,31B | |||
| Fast Retailing ADR (FRCOY) | -- | / -0,0902 | -- | / 3,66B | 56,32B | |||
| Fortescue (FSUMF) | -- | / 0,00 | -- | / -- | 34,17B | |||
| Walgreens Boots (WBA) | -- | / 0,7712 | -- | / 32,08B | 27,87B | |||
| Fastenal (FAST) | -- | / 0,4819 | -- | / i,79B | 27,23B | |||
| Delta Air Lines (DAL) | -- | / one,56 | -- | / 12,92B | 19,54B | |||
| Domino's Pizza Inc (DPZ) | -- | / iii | -- | / 1,07B | 11,63B | |||
| Carrefour (CARR) | -- | / -- | -- | / -- | x,34B | |||
| Carrefour (0NPH) | -- | / -- | -- | / -- | 10,32B | |||
| Carrefour (CARR) | -- | / -- | -- | / -- | 10,32B | |||
| Carrefour SA PK (CRRFY) | -- | / -- | -- | / -- | 10,12B | |||
| Entain (ENT) | -- | / -- | -- | / -- | 6,74B | |||
| La Francaise (FDJ) | -- | / -- | -- | / -- | v,96B | |||
| Commercial Metals (CMC) | -- | / ii,36 | -- | / 2,41B | four,69B | |||
| Suedzucker (0G7B) | -- | / 0,29 | -- | / 2,2B | 2,52B | |||
| Suedzucker (SZUG) | -- | / 0,29 | -- | / 2,2B | 2,52B | |||
| E2open Parent Holdings (ETWO) | -- | / 0,0552 | -- | / 162,52M | 2,31B | |||
| Washington Federal (WAFD) | -- | / 0,9067 | -- | / 171,37M | ii,05B | |||
| Lindsay (LNN) | -- | / ane,36 | -- | / 177,72M | 1,69B | |||
| Hays (HAYS) | -- | / -- | -- | / -- | 1,69B | |||
| Fagron (0HNZ) | -- | / -- | -- | / -- | 928,61M | |||
| Fagron (FAGRO) | -- | / -- | -- | / -- | 926,42M | |||
| Pimco Income Strategy II Airtight (PFN) | -- | / -- | -- | / -- | 568,05M | |||
| NSI (N4RN) | -- | / -- | -- | / -- | 460,49M | |||
| Rank Group (RNK) | -- | / -- | -- | / -- | 324,62M | |||
| Voyageurs du Monde SA (ALVDM) | -- | / -- | -- | / -- | 303,96M | |||
| Nhoa (NHOA) | -- | / -- | -- | / -- | 256,36M | |||
| Heidelberg Pharma AG (HPHA) | -- | / -- | -- | / -- | 216,62M | |||
| Theratechnologies (THTX) | -- | / -0,12 | -- | / 20,67M | 196,56M | |||
| Oil-Dri Of America (ODC) | -- | / -- | -- | / -- | 168,24M | |||
| Tunn Prado Caren (SMTPC) | -- | / -- | -- | / -- | 161,12M | |||
| American Bank (AMBK) | -- | / -- | -- | / -- | 109,02M | |||
| Bank of South Carolina (BKSC) | -- | / -- | -- | / -- | 91,61M | |||
| LifeMD (LFMD) | -- | / -0,21 | -- | / 33,7M | 70,26M | |||
| Cxj Group Co (ECXJ) | -- | / -- | -- | / -- | 70,18M | |||
| Emmis Comm (EMMS) | -- | / -- | -- | / -- | 46,9M | |||
| Taylor Devices (TAYD) | -- | / -- | -- | / -- | 38,88M | |||
| Rocky Mountain Chocolate (RMCF) | -- | / -- | -- | / -- | 37,11M | |||
| Lysogene (LYS) | -- | / -- | -- | / -- | 10,33M | |||
| Distil PLC (DISD) | -- | / -- | -- | / -- | vii,19M | |||
| National American University (NAUH) | -- | / -- | -- | / -- | 2,08M | |||
| Premier Exhibitions (PRXIQ) | -- | / -- | -- | / -- | 793,08 | |||
| Vendredi 14 octobre 2022 | ||||||||
| UnitedHealth (UNH) | -- | / 5,43 | -- | / eighty,52B | 485,59B | |||
| JPMorgan (JPM) | -- | / 2,93 | -- | / 32,05B | 318,08B | |||
| Wells Fargo&Co (WFC) | -- | / i,1 | -- | / xviii,72B | 160,22B | |||
| Morgan Stanley (MS) | -- | / 1,56 | -- | / 13,34B | 139,6B | |||
| Citigroup (C) | -- | / 1,58 | -- | / xviii,51B | 83,39B | |||
| PNC Financial (PNC) | -- | / 3,71 | -- | / v,41B | 63,86B | |||
| U.S. Bancorp (USB) | -- | / 1,14 | -- | / half-dozen,25B | 61,04B | |||
| First Republic Bank (FRC) | -- | / two,two | -- | / 1,55B | 25,42B | |||
| Atrium Ljungberg (0IHM) | -- | / two,22 | -- | / 661,8M | 16,13B | |||
| Legal & General Group Plc (LGGNY) | -- | / -- | -- | / -- | fourteen,87B | |||
| Legal & General (LGEN) | -- | / -- | -- | / -- | thirteen,30B | |||
| ABG Sundal Collier Property ASA (0IZM) | -- | / 0,14 | -- | / 420M | 2,80B | |||
| Ryohin Keikaku Co (RYKKY) | -- | / 0,0221 | -- | / 768,64M | ii,17B | |||
| Ashmore (ASHM) | -- | / -- | -- | / -- | 1,29B | |||
| TomTom (OEMA) | -- | / -0,1084 | -- | / 125,54M | 975,02M | |||
| TomTom (0MKS) | -- | / -0,1084 | -- | / 125,54M | 971,18M | |||
| TomTom ADR (TMOAY) | -- | / -0,0546 | -- | / 126,54M | 955,91M | |||
| PAM (PTSI) | -- | / one | -- | / 216,5M | 740,67M | |||
| Karooooo (KARO) | -- | / 4,53 | -- | / 815,12M | 689,59M | |||
| Thermador Groupe (THHG) | -- | / -- | -- | / -- | 652,13M | |||
| ITM Power (ITM) | -- | / -- | -- | / -- | 638,65M | |||
| Hingham Institution (HIFS) | -- | / -- | -- | / -- | 540,25M | |||
| Littoral Financial (CCB) | -- | / 0,7133 | -- | / 71,86M | 515,7M | |||
| Econocom (ECONB) | -- | / -- | -- | / -- | 494,22M | |||
| Econocom (1E91) | -- | / -- | -- | / -- | 494,22M | |||
| Global Ports (GLPRq) | -- | / -- | -- | / -- | 191,06M | |||
| Loop Industries (LOOP) | -- | / -0,22 | -- | / 87,67K | 176,33M | |||
| Meritage Hospitality (MHGU) | -- | / -- | -- | / -- | 133,59M | |||
| Northeast Indiana (NIDB) | -- | / -- | -- | / -- | 49,41M | |||
| Starting time Bancshares (FBSI) | -- | / -- | -- | / -- | 43,60M | |||
| Intellipharmaceutics (IPCIF) | -- | / -- | -- | / -- | 2,89M | |||
| Generex Biotech (GNBT) | -- | / -- | -- | / -- | 85,44K | |||
Responsabilité: Due to the ever-fluctuating nature of the financial market place, the scheduling of economical events and indicators are constantly changing. Nosotros are proud to share our economic calendar with you, just would remind you that due to external factors across our control, Investing.com cannot be held responsible for any trading losses or other losses incurred equally a event of using the economical calendar .
Source: https://fr.investing.com/earnings-calendar/
Posted by: medranolacent.blogspot.com

0 Response to "Résultats De La Bourse Aujourd Hui"
Post a Comment